| For President | |
| John McCain | |
| For Vice President | |
| Sarah Palin | |
| For Attorney General | |
| Mike Crites | |
| For Congress | |
| David S. Potter | 13th District |
| Steve LaTourette | 14th District |
| Duane V. Grassell | 17th District |
| For Ohio Senate | |
| James Carr | 28th District |
| For Ohio House | |
| Randy Cole | 41st District |
| Richard Nero | 42nd District |
| Joe M. Fazek | 45th District |
| County Candidates | |
| For Summit County Executive | Jim Laria |
| For Prosecutor | Nancy Mercurio Morrison |
| For Clerk of Courts | Mary Stormer |
| For Sheriff | Drew Alexander |
| For Fiscal Officer | William B. Conte |
| For Engineer | Greg Bachman |
| For County Council District 1 | Bill Roemer |
| For County Council District 2 | James M. Iona |
| For County Council District 3 | Gloria Rodgers |
| For County Council District 4 | Mike Hoover |
| For County Council District 6 | Charlie Lasher |
| For County Council District 7 | Mark R. Young |
| For County Council District 8 | John Jones |
| Ohio Supreme Court | |
| Maureen O'Connor | |
| Evelyn Stratton | |
| For Court of Appeals | |
| William D. Wellemeyer | 9th District |
| County Judicial | |
| For Court of Common Pleas | Brenda Burnham Unruh |
| For Court of Common Pleas | Lynne S. Callahan |
| For Court of Common Pleas | Alison McCarty |
| For Court of Common Pleas | John E. Holcomb |
| For Court of Common Pleas | Judy Hunter |
| For Court of Common Pleas | Tom Parker |
| For Court of Common Pleas Probate | Bill Spicer |
| For Court of Common Pleas Juvenile | Katarina Cook |
| For Court of Common Pleas Domestic | Edna J. Boyle |













